| PersonID | Diocese | Person | Person | Birth Date | Ordination Details | DeathDate | Death Date |
|---|---|---|---|---|---|---|---|
| 208 | Melbourne | Cahill, The Revd Kenneth John (Ken) | Cahill, The Revd Kenneth John (Ken) | 26 May 1952 | D 1978 P 1979 (Melbourne) | 18 July 2025 12:00 AM | 18 July 2025 |
| 327 | Melbourne | Prowd, The Revd Roger William | Prowd, The Revd Roger William | 12 December 1949 | D 1985 P 1985 (Melbourne) | 21 February 2026 12:00 AM | 21 February 2026 |
| 517 | Melbourne | Danaher, The Rt Revd Peter Thomas | Danaher, The Rt Revd Peter Thomas | 2 May 1947 | D 1987 P 1987 (Melbourne) C 2005 (Bathurst) | 28 February 2026 12:00 AM | 28 February 2026 |
| 597 | Melbourne | Hughes, The Revd Alan Lindsay | Hughes, The Revd Alan Lindsay | 16 October 1955 | D 1990 P 1990 (Melbourne) | 12 November 2025 12:00 AM | 12 November 2025 |
| 2.933 | Melbourne | 21 February 1942 | D 1978 P 1979 (Armidale) | 6 March 2026 12:00 AM | 6 March 2026 | ||
| 4.625 | Melbourne | Woodrow, The Revd Ronald Frederick (Ron) | Woodrow, The Revd Ronald Frederick (Ron) | 14 December 1936 | D 1962 (Wangaratta) P 1964 (Wangaratta for Riverina) | 19 April 2025 12:00 AM | 19 April 2025 |
| OrdinationID | Diocese | PersonID | Person | Ordination Type | OrdinationDate | Ordination Date |
|---|---|---|---|---|---|---|
| 28.157 | Melbourne | 23.493 | Njoto, The Revd Ricky Febrian | Priest | 22 November 2025 | 22 November 2025 |
| 28.158 | Melbourne | 21.128 | Chiswell, The Revd Graeme John | Priest | 22 November 2025 | 22 November 2025 |
| 28.159 | Melbourne | 23.492 | Bakerov, The Revd Victoria Ivanovna | Priest | 22 November 2025 | 22 November 2025 |
| 28.160 | Melbourne | 23.497 | McGrice, The Revd Alison Margaret | Priest | 22 November 2025 | 22 November 2025 |
| 28.161 | Melbourne | 23.495 | Hosken, The Revd Kyle Andrew | Priest | 22 November 2025 | 22 November 2025 |
| 28.162 | Melbourne | 21.582 | Everett, The Revd Bruce Ronald | Priest | 22 November 2025 | 22 November 2025 |
| 28.163 | Melbourne | 23.498 | Zhu, The Revd Xinping (Victor) | Priest | 22 November 2025 | 22 November 2025 |
| 28.164 | Melbourne | 23.385 | Zhang, The Revd Haixian (Chuck) | Priest | 22 November 2025 | 22 November 2025 |
| 28.165 | Melbourne | 23.494 | Weatherlake, The Revd Lauren Catherine | Priest | 22 November 2025 | 22 November 2025 |
| 28.198 | Melbourne | 23.613 | Coe, The Revd Sarah Elizabeth | Deacon | 7 February 2026 | 7 February 2026 |
| 28.199 | Melbourne | 23.614 | Dawson, The Revd Callum Robert | Deacon | 7 February 2026 | 7 February 2026 |
| 28.200 | Melbourne | 23.598 | Donohoe, The Revd Patrick | Deacon | 7 February 2026 | 7 February 2026 |
| 28.201 | Melbourne | 23.617 | Henderson, The Revd Joel Daniel | Deacon | 7 February 2026 | 7 February 2026 |
| 28.202 | Melbourne | 23.615 | Jabro, The Revd Samuel Subhash | Deacon | 7 February 2026 | 7 February 2026 |
| 28.203 | Melbourne | 23.618 | Laird, The Revd Julie-anne Kay | Deacon | 7 February 2026 | 7 February 2026 |
| 28.204 | Melbourne | 23.619 | Li, The Revd Ying (Simon) | Deacon | 7 February 2026 | 7 February 2026 |
| 28.205 | Melbourne | 23.616 | Loveday, The Revd Michelle Suzanne | Deacon | 7 February 2026 | 7 February 2026 |
| 28.206 | Melbourne | 23.620 | Lynch, The Revd Amanthi Menaka | Deacon | 7 February 2026 | 7 February 2026 |
| 28.207 | Melbourne | 23.621 | Murray, The Revd Andrew Stuart | Deacon | 7 February 2026 | 7 February 2026 |
| 28.208 | Melbourne | 23.622 | Nguyen, The Revd Don Hong Dang | Deacon | 7 February 2026 | 7 February 2026 |
| 28.209 | Melbourne | 23.211 | Phuong, The Revd Anh Khoi (Khoi) | Deacon | 7 February 2026 | 7 February 2026 |
| 28.210 | Melbourne | 23.623 | Steven, The Revd Peter Ross | Deacon | 7 February 2026 | 7 February 2026 |
| 28.211 | Melbourne | 23.599 | Wright, The Revd Brendan Robert | Deacon | 7 February 2026 | 7 February 2026 |
