Dunk, The Revd Peter Norman
The following listing of a cleric who has died in the past year is provided to allow family and colleagues to read their appointment history within the Anglican Church.
Personal details
Qualifications
Ordained D 1969 P 1970 (Sheffield)
Spouse
Born 1943
Died 2024
Appointments
| Diocese | Role & Organisation | Period | |
|---|---|---|---|
| Perth | Locum tenens Parish of Joondalup | 2015 | |
| Perth | Locum tenens Parish of Guildford (WA) | 2014 | |
| Perth | Locum tenens Parish of Kwinana | 2013 | |
| Perth | Locum tenens Parish of Como-Manning | 2012 | |
| Perth | Locum tenens Parish of Claremont (WA) | 2011 | |
| Perth | Locum tenens Parish of North Beach | 2010-2011 | |
| Perth | Locum tenens Parish of Bellevue-Darlington | 2010 | |
| Perth | Locum tenens Parish of Bassendean | 2009 | |
| Perth | Locum tenens Parish of Morley-Noranda | 2008 | |
| Perth | Locum tenens Parish of Karrinyup | 2007 | |
| Perth | Locum tenens Parish of Balcatta-Hamersley | 2006 | |
| Perth | Locum tenens Parish of Murdoch-Winthrop | 2005 | |
| Bunbury | Assistant Priest Parish of Mandurah | 2004 | |
| Perth | Permission to Officiate Diocese of Perth | 2003- | |
| Perth | Locum tenens Parish of Midland | PT | 2003-2004 |
| Perth | Locum tenens Parish of Kalamunda | PT | 2003-2004 |
| Perth | Rector Parish of Swanbourne | 1988-1999 | |
| Rochester (UK) | R Coxheath | 1983-1988 | |
| Manchester | R Hulme City | 1978-1983 | |
| Birmingham | DYO Birmingham | 1974-1978 | |
| Canterbury | C Margate | 1971-1974 | |
| Sheffield | C Sheffield | 1969-1971 |
