Devenport, The Revd John
The following listing of a cleric who has died in the past year is provided to allow family and colleagues to read their appointment history within the Anglican Church.
Personal details
Qualifications BTech Adel 1961; BPhil York 1977; MSc 1978; Fellow Royal Aust Chem Inst; Memb Royal Soc Chem London; Chartered Chemist
Ordained D 1987 P 1989 (Adelaide)
Spouse
Born 1931
Died 2025
Appointments
| Diocese | Role & Organisation | Period | |
|---|---|---|---|
| The Murray | Retired with Permission to Officiate Diocese of The Murray | 2009-2025 | |
| Adelaide | Retired with Permission to Officiate Diocese of Adelaide | 2003-2025 | |
| Willochra | Locum tenens Cathedral of St Peter & St Paul Port Pirie | 2002 | |
| Adelaide | Priest in Charge Parish of St George's Goodwood | 1999-2002 | |
| Willochra | Rural Dean The Broughton Deanery | 1997-1998 | |
| Willochra | Chaplain Inter-Church Trade and Industry Mission | 1997-1998 | |
| Willochra | Chaplain Mothers' Union | 1997-1998 | |
| Willochra | Locum tenens Parish of Burra | 1993 | |
| Willochra | Parish Priest Parish of Burra | 1993-1998 | |
| Adelaide | General Licence Diocese of Adelaide | 1992 | |
| The Murray | Locum tenens Pro-Cathedral of St John the Baptist Murray Bridge | 1992 | |
| Willochra | Locum tenens Parish of Jamestown | 1992 | |
| Adelaide | Assistant Curate Parish of Christ Church North Adelaide | 1990-1991 | |
| Adelaide | Chapl the Levels Uni SA | PT | 1989-1991 |
| Adelaide | Assistant Curate Parish of St Mary Magdalene's Adelaide | Hon | 1987-1989 |
